Core Components
Frame | Powder Coated Fusion-Bonded Solid Steel Bridge Frame |
Body | Automotive Quality Acrylic Plastic |
Front Tires | 27x10x14 – 6 ply |
Rear Tires | 26x12x14 – 6 ply |
Wheels | 14'' Wheels |
Front & Rear Suspension | Dual A – Arm Independent |
Steering | Rack and Pinion |
Braking System | 4 Wheel Hydraulic Disc |
Parking System | 2 Wheel Gear Lock |
Seating | 3 Forward Facing Occupant Bench Seat |
Bed Dump | Manual with Gas Assist |
Cargo Bed Space | 36x56.5x13 |
Auxiliary Power | 12 Volt Auxiliary Plug |
Hitch | 2'' Receiver Standard |
Fuel Capacity | N/A |
Warranty | 1 Year Limited Warranty |
Drive System
Motor | 30 Peak HP 48 Volt AC Electric |
Battery System | Eight, 6 Volt 2300 Series Liquid Acid with 2 Gauge Cables |
On Board Charger | Smart Charge System shuts off when charged |
Torque (Peak) | 119 FT. LB |
Electronic Speed Control | 650 AMP |
Max Horsepower | 30HP |
Speed | Up to 23 MPH |
Measurements
Weight | 2069 lbs |
Length | 113'' |
Width | 63'' |
Height | 78'' |
Wheelbase | 77'' |
Ground Clearance | 12'' |
Frame Clearance | 12'' |
Suspension Travel | 10'' Total Suspension Travel |
Cargo Bed Capacity | 700 |
Vehicle Payload | 1200 |
Towing Capacity | 1500 |
Safety
Protection | 1.75'' Diameter Tubing Five Piece ROPS |
Front Protection | 1.75'' Diameter Tubing Bumper/Brush Guard |
Passenger Restraints | 3 Point DOT Approved Restraint Belts |
Shift Indicator | 5 Position Gear Indicator |
Headlights | Standard on Every Unit |
Brake/Tail Light | Standard on Every Unit |